Autel Evo Max 4N
$7,559.40
180 in stock
The EVO Max series brings you advanced autonomy. It assesses complex environments to create real-time 3D flight paths for unparalleled obstacle avoidance. Advanced sensors make flight in GPS unavailable areas possible and the incredible thermal and starlight cameras unlock new object identification and tracking scenarios. With a foldable, weather-resistant design, the series is as portable as it is capable.
- Starlight Night-Vision Camera | as low as 0.0001 LUX and ISO ranges from 100-450,000
- Lock Targets & Track at Night
- Autel SkyLink 3.0 | 12.4 miles Transmission Range
- 720° Obstacle Avoidance
- A-Mesh 1.0 | Mesh Networking Technology
- 3D Map Planning | Multiple Mission Types | Data Security
- Navigation in GPS Denied Environments
- 42 mins Max Flight Time
- IP43 ingress protection, and -20° F~122° F temperature operation range
Aircraft Specifications
| Weight | 3.62 lbs (1640g, battery and gimbal included) |
| Max. Takeoff Weight | 4.41 lbs (1890 g) |
| Dimensions | 576*660*149 mm(fold, incl. propellers) 340*407*148 mm(fold, excl. propellers) 257*136*133 mm (unfold, excl. propellers) |
| Diagonal Wheelbase | 464mm |
| Max Ascent Speed | 8m/s |
| Max Descent Speed | 6m/s |
| Max Horizontal Speed (windless near sea level) | 23m/s |
| Maximum Takeoff Altitude | 13,124 ft (4000m) |
| Max Flight Time (windless) | 42 mins |
| Max Hover Time (windless) | 38 mins |
| Max Wind Resistance | 27mph* *Takeoff and landing can withstand wind speeds up to 27 mph (12 m/s). |
| IP Rating | IP43 |
| Max Tilt Angle | 35° |
| Max Angular Velocity | Pitch: 300°/s; Yaw: 120°/s |
| Operating Temperature | -20℃~+50℃ |
| Operating Frequency | 2.4G/5.2G*/5.8G/900MHz* *5.2GHz is only applicable for FCC, CE, and UKCA regions. 900MHz is only applicable for FCC regions. |
| GNSS | GPS+Galileo+BeiDou+GLONASS |
| Transmitter Power (EIRP) | 2.4GHz: <33dBm(FCC), <20dBm(CE/SRRC/MIC) 5.8GHz: <33dBm(FCC), <30dBm(SRRC), <14dBm(CE) 5.15-5.25GHz: < 23dBm(FCC/SRRC/MIC) 5.25-5.35GHz: <30dBm(FCC), <23dBm(SRRC/MIC) |
| Hovering Accuracy | Vertical: ±0.1 m (Vision System enabled); ±0.5 m (GNSS enabled); ±0.15 m (RTK enabled); Horizontal: ±0.3 m (Vision System enabled); ±0.5 m (GNSS enabled); ±0.1 m(RTK enabled) |
Starlight Camera
| Sensor | Effective Pixels:2.3M |
| Lens | Focal length: 35mm (equivalent: 41.4mm) Zoom Range:1-8x(synced zoom supported) |
| Exposure Compensation | ±3EV 0.3EV/step |
| ISO Range | Auto:IOS100-ISO450000 Super Sensitive Mode:Auto IOS100-ISO450000 |
| Electronic Shutter Speed | Photo: 8s ~ 1/8000 Video: 1s ~ 1/8000 |
| Max Photo Size | 8000×6000 |
| Max. Video Resolution | 7680×4320 |
Wide Camera
| Sensor | 1/1.28 CMOS, Effective pixels: 50M, Night mode: 12.50M |
| Lens | DFOV:85° Focal length: 7 mm (equivalent: 23 mm) Aperture: f/1.9 AF motor: 8-wire SMA, PDAF focus |
| Exposure Compensation | ±3EV 0.3EV/step |
| ISO Range | Auto: Photo: ISO100~ISO6400 Video: ISO100~ISO64000 (Night mode: up to ISO64000) Manual: Photo: ISO100~ISO12800 Video: ISO100~ISO6400 |
| Electronic Shutter Speed | Photo: 8s ~ 1/8000 Video: 1s ~ 1/8000 |
| Max. Video Resolution | 3840×2160 |
| Photo Size | 8192*6144 4096*3072 |
Thermal Camera
| Thermal Imager | Uncooled VOx Microbolometer |
| Lens | DFOV: 61° Aperture: 9.1mm Focus: f/1.0 |
| Infrared Temperature Measurement Accuracy |
26.6~37.4 ℉ or reading ±3% (using the larger value) @ambient temperature -4℉ to 140℉ |
| Video Resolution | 640*512 |
| Photo Size | 640*512 |
| Pixel Pitch | 12 um |
| Temperature Measurement Method | Center measurement, pot measurement, Rectangular measurement |
| Temperature Measurement Range | -4℉ to 302℉, 32℉ to 1022℉ (-20°C to 150°C, 0 to 550°C) |
| Temperature Alert | High and low temperature alarm thresholds, reporting coordinates and temperature values |
| Palette | White Hot/Black Hot/Searing/Rainbow/Grey/Ironbow/Cold and Hot |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.